| NAME | NUMBER |
| DIGIMON CARD GAME α EVOLVE.4 | |
| DIGIMON | |
| V-mon | Dα-278 |
| Kamemon | Dα-279 |
| Shakomon | Dα-280 |
| Wormmon | Dα-281 |
| Gotsumon | Dα-282 |
| Pawn Chessmon White | Dα-283 |
| Pawn Chessmon Black | Dα-284 |
| Candmon | Dα-285 |
| Armadimon | Dα-286 |
| Patamon | Dα-287 |
| Plotmon | Dα-288 |
| Hawkmon | Dα-289 |
| XV-mon | Dα-290 |
| Bio Stegomon | Dα-291 |
| Hookmon | Dα-292 |
| Rukamon | Dα-293 |
| Stingmon | Dα-294 |
| Digmon | Dα-295 |
| Revolmon | Dα-296 |
| Wizarmon | Dα-297 |
| Yukidarumon | Dα-298 |
| Ankylomon | Dα-299 |
| Lighdramon | Dα-300 |
| Angemon | Dα-301 |
| Tailmon | Dα-302 |
| Nefertimon | Dα-303 |
| Pegasmon | Dα-304 |
| Aquilamon | Dα-305 |
| Bio Coatlmon | Dα-306 |
| Bio Thunderbirmon | Dα-307 |
| Holsmon | Dα-308 |
| Paildramon | Dα-309 |
| Rise Greymon | Dα-310 |
| Mermaimon | Dα-311 |
| Archnemon | Dα-312 |
| Lilamon | Dα-313 |
| Shakkoumon | Dα-314 |
| Volcamon | Dα-315 |
| Vamdemon | Dα-316 |
| Mummymon | Dα-317 |
| Mach Gaogamon | Dα-318 |
| Angewomon | Dα-319 |
| Silphymon | Dα-320 |
| Imperial Dramon Fighter Mode | Dα-321 |
| Shine Greymon | Dα-322 |
| Bio Spinomon | Dα-323 |
| Marine Angemon | Dα-324 |
| Bio Lotusmon | Dα-325 |
| Rosemon | Dα-326 |
| Bio Darkdramon | Dα-327 |
| Belial Vamdemon | Dα-328 |
| Mirage Gaogamon | Dα-329 |
| Holydramon | Dα-330 |
| Imperialdramon | Dα-331 |
| Shine Greymon Burst Mode | Dα-332 |
| OPTIONS | |
| Bantyo's Trial | Oα-040 |
| Digimental of Friendship | Oα-041 |
| Digimental of Knowledge | Oα-042 |
| Digimental of Love | Oα-043 |
| Digimental of Hope | Oα-044 |
| Digimental of Light | Oα-045 |
| COMMAND | |
| File Tornado | Cα-035 |
| Twin Lance | Cα-036 |
| The Essence of the Armor Form | Cα-037 |