| NAME | NUMBER |
| DIGIMON CARD GAME α EVOLVE.1 | |
| DIGIMON | |
| Agumon | Dα-001 |
| Guilmon | Dα-002 |
| DORUmon | Dα-003 |
| V-mon | Dα-004 |
| Monodramon |
Dα-005 |
| Ryuudamon |
Dα-006 |
| Impmon | Dα-007 |
| Candmon | Dα-008 |
| Keramon | Dα-009 |
| Goblimon | Dα-010 |
| Dracmon | Dα-011 |
| Pico Devimon | Dα-012 |
| Gaomon | Dα-013 |
| Gazimon | Dα-014 |
| Bakumon | Dα-015 |
| Labramon | Dα-016 |
| Leormon | Dα-017 |
| Renamon | Dα-018 |
| XV-mon | Dα-019 |
| Gin Ryuumon | Dα-020 |
| Growmon | Dα-021 |
| Geo Greymon | Dα-022 |
| DORUgamon | Dα-023 |
| Ogremon | Dα-024 |
| Chrysalimon | Dα-025 |
| Sangloupmon | Dα-026 |
| Soulmon | Dα-027 |
| Meramon | Dα-028 |
| Gaogamon | Dα-029 |
| Kyuubimon | Dα-030 |
| Dobermon | Dα-031 |
| Hanumon | Dα-032 |
| Leomon | Dα-033 |
| DORUgremon | Dα-034 |
| Paildramon | Dα-035 |
| Hisha Ryuumon | Dα-036 |
| Megalo Growmon | Dα-037 |
| Infermon | Dα-038 |
| Death Meramon | Dα-039 |
| Matadormon | Dα-040 |
| Mummymon | Dα-041 |
| Grappleomon | Dα-042 |
| Cerberumon | Dα-043 |
| Taomon | Dα-044 |
| Panjamon | Dα-045 |
| Ou Ryuumon | Dα-046 |
| Goddramon | Dα-047 |
| DORUghoramon | Dα-048 |
| Megidramon | Dα-049 |
| Gran Dracmon | Dα-050 |
| Diablomon | Dα-051 |
| Piemon |
Dα-052 |
| Pharoahmon | Dα-053 |
| Saber Leomon | Dα-054 |
| Sakuyamon | Dα-055 |
| Dino Tigemon | Dα-056 |
| Bantyo Leomon | Dα-057 |
| OPTIONS | |
| D-Vice iC | Oα-001 |
| Battle Terminal | Oα-002 |
| Dragon Wing | Oα-003 |
| Ruler of the Night | Oα-004 |
| Hound's Choker | Oα-005 |
| The Summoner of Destruction | Oα-006 |
| King's Sword | Oα-007 |
| Magician's Talisman | Oα-008 |
| Loyalty | Oα-009 |
| Awakening | Oα-010 |
| Call of the Dead | Oα-011 |
| COMMAND | |
| Full Attack |
Cα-001 |
| Defense Plug-in C | Cα-002 |
| Digi-Core Interface | Cα-003 |
| Hell Ticket | Cα-004 |
| Fiery Snowflakes |
Cα-005 |
| DR Emblem | Cα-006 |
| NSo Emblem | Cα-007 |
| NSp Emblem | Cα-008 |
| Red Leather Belt | Cα-009 |
| Hell Chain | Cα-010 |
| Fighting Spirit Headband |
Cα-011 |